MULE 4010 4x4 Diesel
Tough, powerful partners since their inception, Kawasaki MULE utility vehicles offer the high dependability, superb off-road performance, incredible flexibility and rugged good looks to make them the partner of choice for construction bosses, farm owners and outdoorsmen alike. With modern styling and a host of features, the MULE 4010 Series marks the next evolutionary step in the MULE concept.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 72.0 x 78.0 mm |
Oil Filter | Automotive-type spin-on canister |
Displacement | 953cc |
Air Filter | Snorkel-type with 2-stage dry replaceable element |
Electrical | 12-volt DC; 18-amp hour battery, 23-amp alternator |
Type | 4-stroke, 3-cylinder OHV diesel |
Lubrication | Forced Lubrication (wet sump) |
Exhaust | Muffler with USFS-approved spark arrestor |
Fuel system | Fuel Injection, Mikuni AC34 |
Cooling | Liquid |
Compression ratio | 24.8:1 |
Ignition | Electric |
Brakes
Front: type | Sealed, four wheel auto adjusting hydraulic drums |
Parking: Type | Mechanical Drum |
Rear: type | Sealed, four wheel auto adjusting hydraulic drums |
Dimensions
Overall width | 1,575 mm (62.0 in.) |
Curb mass** | 725 kg |
Overall length | 3,005 mm (118.3 in.) |
Seat height | 865 mm (34.1 in.) |
Ground clearance | 175 mm (6.9 in.) |
Wheelbase | 1,870 mm (73.6 in.) |
Cargo Box (inside) L x W x H | 1,175 x 1,310 x 288 mm (46.3 x 51.6 x 11.3 in.) |
Overall height | 1,925 mm (75.8 in.) |
Fuel capacity | 24.2 litres |
Drivetrain
Gear Ratio: Forward (High) | 1.821 (51/28) |
Primary reduction ratio | 3.7~0.98 (belt converter) |
Final drive | Gear (2WD/4WD, selectable), Dual-Mode front differential |
Final reduction ratio | 5.429 (76/14) |
Transmission | 2-speed automatic (Hi/Lo), forward/reverse |
Gear Ratio: Reverse | 4.220 (41/20 x 25/20 x 28/17) |
Gear Ratio: Forward (Low) | 3.750 (51/28 x 25/20 x 28/17) |
Frame
Wheel travel: front | 100 mm (3.9 in.) |
Trail | 35 mm (1.4 in.) |
Type | Ladder Type, Tubular Steel |
Caster (rake) | 7.5º |
Tire: rear | 23 x 11.00-10 Tubeless |
Tire: front | 23 x 11.00-10 Tubeless |
Wheel travel: rear | 70 mm (2.8 in.) |
Performance
Seating Capacity | 2 |
Vehicle Load Capacity | 740 kg |
Top Speed | 40 km/h (25 mph) governed |
Maximum Torque | 47.0 N·m {4.8 kgf·m} @ 2,500 tr/min |
Towing Capacity | 544 kg (1,199.3 lbs.) |
Maximum Power | 14.7 kW {20 PS} @ 3,600 tr/min |
Maximum Cargo Bed Load | 499 kg |
Minimum Turning Radius | 3.9 m |
Suspension
Suspension, rear | De Dion axle, leaf springs, coilover shocks with stepped preload |
Suspension, front | Independent, MacPherson Strut |
Details
Warranty | 12 months warranty |
Years
2013