MULE 610 4X4 XC SE
Compact, comfortable, classy and fits in the back of a full-size pickup truck. The Mule 610 4x4 XC is a true go-anywhere worker thanks to its rugged 4-wheel drive and proven off-road capability. Wrapped in elegant, high-volume bodywork, the 610 takes no backseat to any Kawasaki, borrowing some of the best technology from Kawasaki’s ATVs and larger MULEs.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 82.0 x 76.0 mm |
Cooling | Air |
Displacement | 401cc |
Lubrication | Forced lubrication (wet sump) |
Exhaust | Muffler with USFS-approved spark arrestor |
Type | 4-stroke, OHV Single |
Ignition | Magneto & transistor |
Oil Filter | Automotive-type spin-on canister |
Fuel system | Carburetor, Nikki 6C1026 |
Air Filter | Snorkel-type with 2-stage dry replaceable element |
Compression ratio | 8.6:1 |
Electrical | 12-volt DC; 14-amp hour battery, 17-amp alternator |
Brakes
Parking: Type | Sealed, mechanical drums |
Rear: type | Sealed, auto-adjusting hydraulic drums |
Front: type | Sealed, auto-adjusting hydraulic drums |
Dimensions
Overall width | 1,320 mm (52 in.) |
Curb mass** | 477 kg (1,052 lbs.) |
Overall length | 2,764 mm |
Seat height | 840 mm (33.1 in.) |
Ground clearance | 205 mm (8.1 in.) |
Wheelbase | 1,780 mm (70.8 in.) |
Cargo Box (inside) L x W x H | 1044 x 900 x 245 mm |
Overall height | 1,875 mm (73.8 in.) |
Fuel capacity | 15.5 L (3.4 gal.) |
Drivetrain
Primary reduction ratio | 3.653 ~ 0.794 (Belt drive torque converter) |
Final drive | Gear (Selectable 2WD/4WD) with limited slip front differential and dual-mode locking rear differential |
Gear Ratio: Forward (High) | 3.464 (35/24 x 38/16) |
Transmission | Kawasaki Automatic Power Drive Systems (KAPS): high/lo forward, neutral, reverse |
Final reduction ratio | 3.852 (16/18 x 39/9) Front, 4.000 (64/16) Rear |
Gear Ratio: Reverse | 4.453 (30/16 x 38/16) |
Gear Ratio: Forward (Low) | 5.125 (41/19 x 38/16) |
Frame
Wheel travel: front | 78 mm (3.1 in.) |
Trail | 40 mm (1.6 in.) |
Type | Ladder Type, Tubular Steel |
Caster (rake) | 8° |
Tire: rear | 26 x 9.00-12 Tubelss |
Tire: front | AT26 x 9R-12 Tubeless |
Wheel travel: rear | 79 mm (3.1 in.) |
Steering angle (left/right) | 35° (IN) / 29° (OUT), 37° (IN) / 33° (OUT) |
Performance
Minimum Turning Radius | 3.6 mm (11.8 ft.) |
Top Speed | 40 km/h (25 mph) governed |
Towing Capacity | 500 kg (1,100 lbs.) |
Maximum Torque | 30.0 N·m {3.1 kgƒ·m} @ 2,400 rpm |
Seating Capacity | 2 |
Maximum Power | 9.9 kW {13.5 PS} @ 4,000 rpm |
Maximum Cargo Bed Load | 181 kg (400 lbs.) |
Vehicle Load Capacity | 420 kg (926 lbs.) |
Suspension
Suspension, front | Independent, MacPherson Strut |
Details
Warranty | 36 month warranty |
Years
2016, 2015, 2014