KFX90
The KFX90 is the perfect choice for young riders looking to get in on the four-wheeling action. Ideally sized and suited for riders age 12 and over, its fully automatic transmission, full suspension and rugged styling provide a welcoming introduction to Kawasaki ATVs.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 47.0 x 51.8 mm |
Starting | Electric with kick back-up |
Displacement | 89.9cc |
Ignition | CDI |
Type | 4-stroke, Single cylinder |
Fuel system | Keihin PTE 16 carburetor |
Valve system | SOHC, 2 valves per cylinder |
Lubrication | Forced lubrication (wet sump) |
Compression ratio | 10.0:1 |
Cooling | Forced air |
Brakes
Parking: Type | Mechanical drum |
Rear: type | Single hydraulic disc |
Front: type | Dual mechanical drums |
Dimensions
Wheelbase | 965 mm (38.0 in.) |
Ground clearance | 100 mm (3.9 in.) |
Overall height | 925 mm (36.4 in.) |
Overall width | 905 mm (35.6 in.) |
Fuel capacity | 5.5 litres (1.2 gal.) |
Overall length | 1,425 mm (56.1 in.) |
Curb mass** | 121 kg (266.8 lbs) |
Seat height | 650 mm (25.6 in.) |
Drivetrain
Final reduction ratio | 2.0 (32/16) |
Gear Ratio | 8.5 (49/18 x 50/16) |
Primary reduction ratio | 0.80 ~ 2.5 (Belt converter) |
Final drive | Chain, 2WD |
Transmission | Automatic, CVT with centrifugal clutch |
Electrical equipment
Battery | 12 V, 4 Ah |
Brake Light | 12 V, 21 W |
Charging Output | 5 A, 14 V @ 5,000 rpm |
Frame
Tire: front | AT 18 x 7-8 Tubeless |
Wheel travel: front | 71 mm (2.8 in.) |
Trail | 15.2 mm (0.6 in.) |
Tread (Front/Rear) | 680 mm (26.8 in.) / 660 mm (26.0 in.) |
Type | Double cradle, tubular steel |
Caster (rake) | 3.8ยบ |
Tire: rear | AT 18 x 9-8 Tubeless |
Wheel travel: rear | 74 mm (2.9 in.) |
Performance
Minimum Turning Radius | 2.7 m (8.7 ft) |
Suspension
Suspension, rear | Uni-Trak Swingarm, single shock |
Suspension, front | Single A-arm with twin shocks |
Details
Warranty | 12 months warranty |
Years
2016, 2015, 2014