Ninja 300
Whether referring to engine or chassis performance, or the latest available technology, the name “Ninja” implies the very best that Kawasaki has to offer. In the case of the all-new Ninja 300, it means a larger-displacement 296cc engine with the power and torque to eclipse everything in its class.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 62.0 x 49.0 mm |
Lubrication | Forced Lubrication, wet sump |
Displacement | 296cc |
Ignition | Digital |
Type | 4-stroke Parallel Twin |
Fuel system | Fuel Injection: 32mm x 2 (Keihin) |
Valve system | DOHC, 8 valves |
Compression ratio | 10.6:1 |
Cooling | Liquid-cooled |
Brakes
Rear: type | Single 220mm petal disc |
Front: calipers | Single balanced actuation dual-piston |
Front: type | Single 290 mm petal disc |
Rear: calipers | Dual-piston |
Dimensions
Wheelbase | 1,405mm |
Overall height | 1,110mm |
Ground clearance | 140mm |
Overall width | 715mm |
Fuel capacity | 17 litres |
Overall length | 2,015mm |
Curb mass** | 172kg |
Seat height | 785mm |
Drivetrain
Transmission | 6-speed, return |
Gear ratio: 3rd | 1.409 (31/22) |
Clutch | Wet multi-disc, manual |
Gear ratio: 2nd | 1.789 (34/19) |
Final reduction ratio | 3.000 (42/14) |
Gear ratio: 1st | 2.714 (38/14) |
Gear ratio: 6th | .857 (24/28) |
Primary reduction ratio | 3.087 (71/23) |
Gear ratio: 5th | 1.000 (27/27) |
Final drive | Seeled chain |
Gear ratio: 4th | 1.160 (29/25) |
Frame
Type | Tube diamond,steel |
Caster (rake) | 27° |
Tire: rear | 140/70-17 M/C 66S |
Tire: front | 110/70-17 M/C 54S |
Wheel travel: rear | 132mm |
Steering angle (left/right) | 35° / 35° |
Wheel travel: front | 120mm |
Trail | 93mm |
Performance
Maximum Torque | 27.0 N·m {2.8 kgf·m} / 10,000 rpm |
Maximum Power | 29.0 kW {39PS} / 11,000 |
Suspension
Suspension, front | 37mm telescopic fork |
Suspension, rear | Bottom-Link Uni-Trak with gas charged shock and 5-way adjustable preload |
Details
Warranty | 12 months warranty |
Years
2015, 2014, 2013