Ninja ZX-10R
Enter curves and exit each hairpin with absolute confidence. From the very beginning the Ninja ZX-10R has pursued the highest circuit performance by offering more power and more control. Designed to enable a greater number of riders to experience the thrill of riding a superbike at the limit, the ZX-10R is loaded with cutting edge technology.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 76.0 x 55.0 mm |
Cooling | Liquid |
Displacement | 998cc |
Ignition | Digital TCBI with S-KTRC (Sport-Kawasaki TRaction Control) |
Type | 4-stroke, In-Line Four |
Fuel system | DFI with 47 mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Valve system | DOHC, 16 valves (4 valves per cylinder) |
Compression ratio | 13.0:1 |
Lubrication | Forced lubrication, wet sump with oil cooler |
Brakes
Rear: type | Single 220 mm petal disc |
Front: calipers | Dual radial-mount, opposed 4-piston |
Front: type | Dual semi-floating 310 mm petal discs, 10-button aluminium rotor carrier |
Rear: calipers | Single-bore pin-slide, aluminium piston |
Dimensions
Wheelbase | 1,425 mm (56.1 in.) |
Overall height | 1,115 mm (43.9 in.) |
Fuel capacity | 17 litres (3.7 gal.) |
Overall width | 715 mm (28.0 in.) |
Curb mass** | 198 kg (436.3 lbs.) |
Overall length | 2,075 mm (81.7 in.) |
Seat height | 813 mm (32.0 in.) |
Ground clearance | 135 mm (5.3 in.) |
Drivetrain
Transmission | 6-speed cassette, with positive neutral finder |
Gear ratio: 3rd | 1.737 (33/19) |
Clutch | Wet multi-disc, manual |
Gear ratio: 2nd | 2.053 (39/19) |
Final reduction ratio | 2.294 (39/17) |
Gear ratio: 1st | 2.600 (39/15) |
Gear ratio: 6th | 1.348 (31/23) |
Primary reduction ratio | 1.681 (79/47) |
Gear ratio: 5th | 1.444 (26/18) |
Final drive | Sealed Chain |
Gear ratio: 4th | 1.571 (33/21) |
Frame
Type | Twin spar, cast aluminium |
Caster (rake) | 25º |
Tire: rear | 190/55-ZR17 |
Tire: front | 120/70-ZR17 |
Wheel travel: rear | 140 mm (5.5 in.) |
Steering angle (left/right) | 27º/27º |
Wheel travel: front | 120 mm (4.7 in.) |
Trail | 107 mm (4.2 in.) |
Performance
Maximum Torque | 112 N.m {11.4 kgf.m} @ 11,500 rpm |
Maximum Power with Ram Air | 138.3 kW {188.0 PS} @ 11,000 rpm |
Maximum Power | 131.7 kW {179.1 PS} @ 11,000 rpm |
Suspension
Suspension, front | 43 mm inverted Showa Big Piston front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload |
Suspension, rear | Horizontal Back-link with gas-charged shock, piggyback reservoir and top-out spring, stepless, dual-range (high/low speed) compression damping, stepless rebound damping, fully adjustable spring preload |
Details
Warranty | 12 months warranty |
Years
2015, 2014, 2013