Ninja ZX-6R ABS SE
Capitalising on the strengths of the highly competitive engine and chassis package of the 599cc model, the 2015 Ninja ZX-6R has increased the displacement to 636cc giving you performance at all rpm and greater usability in everyday street riding. With the chassis settings focused on winding roads, the Ninja ZX-6R ABS SE is able to deliver riding exhilaration from the track to the hills, on the highway and in the city.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 67.0 x 45.1 mm |
Ignition | Digital |
Displacement | 636cc |
Lubrication | Forced lubrication, wet sump |
Type | 4-stroke, In-Line Four |
Valve system | DOHC, 16 valves (4 valves per cylinder) |
Fuel system | Fuel Injection: 38mm x 4 (Keihin) with oval sub-throttles |
Compression ratio | 12.9:1 |
Cooling | Liquid |
Brakes
Rear: calipers | Single-bore pin-slide, aluminium piston, Nissin |
Rear: type | Single 220 mm (x t5 mm) petal disc |
Front: calipers | Dual radial-mount, monobloc, opposed 4-piston, Nissin |
Front: type | Dual semi-floating 310 mm (x t5 mm) petal discs |
Dimensions
Wheelbase | 1,395 mm |
Overall height | 1,115 mm |
Ground clearance | 130 mm |
Overall width | 705 mm |
Fuel capacity | 17 litres |
Overall length | 2,085 mm |
Curb mass** | 192 kg (ZX636E) |
Seat height | 830 mm |
Drivetrain
Gear ratio: 2nd | 2.200 (33/15) |
Transmission | 6-speed, cassette |
Gear ratio: 1st | 2.846 (37/13) |
Gear ratio: 6th | 1.300 (26/20) |
Primary reduction ratio | 1.900 (76/40) |
Gear ratio: 5th | 1.421 (27/19) |
Final drive | Sealed chain |
Gear ratio: 4th | 1.600 (32/20) |
Final reduction ratio | 2.688 (43/16) |
Gear ratio: 3rd | 1.850 (37/20) |
Clutch | Wet multi-disc, manual |
Frame
Type | Perimeter, pressed-aluminium |
Caster (rake) | 23.5° |
Wheel travel: rear | 134 mm |
Tire: rear | 180/55ZR17M/C (73W) |
Wheel travel: front | 120 mm |
Steering angle (left/right) | 27° / 27° |
Tire: front | 120/70ZR17M/C (58W) |
Trail | 101 mm |
Performance
Maximum Torque | 101 kW {137 PS} @ 13,500 rpm |
Maximum Power | 96.4 kW {131 PS} @ 13,500 rpm |
Suspension
Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock and top-out spring |
Suspension, front | 41 mm inverted fork with top-out springs |
Details
Warranty | 12 months warranty |
Years
2015