Ninja H2
Designed to offer riding excitement at a level never before experienced, the unprecedented Ninja H2 combines the joy derived from sport riding and the kind of intense acceleration that made the 1971 H2 (750SS Mach IV) a worldwide sensation. Tapping into the technological know-how possessed by the KHI Group, it has elevated motorcycle technology to a new level.
With shipment Shipment Name 2 for $0.00
- Manufacturer Kawasaki
Description
Engine
Bore and stroke | 76.0 x 55.0 mm |
Lubrication | Forced lubrication (wet sump with oil cooler) |
Displacement | 998cc |
Ignition | Digital |
Intake System | Kawasaki Supercharger |
Type | 4-stroke, In-Line Four |
Fuel system | 50mm x4 with dual injection |
Valve system | DOHC, 16 valves (4 valves per cylinder) |
Compression ratio | 8.5:1 |
Cooling | Liquid |
Brakes
Rear: calipers | Opposed 2-piston |
Rear: type | Single 250 mm disc |
Front: calipers | Dual radial-mount, opposed 4-piston |
Front: type | Dual semi-floating 330 mm petal discs |
Dimensions
Overall length | 2,085 mm |
Seat height | 825 mm |
Ground clearance | 130 mm |
Wheelbase | 1,455 mm |
Overall height | 1,125 mm |
Fuel capacity | 17 litres (3.7 gal.) |
Overall width | 770 mm |
Curb mass** | 238 kg |
Drivetrain
Gear ratio: 6th | 1.348 (31/23) |
Primary reduction ratio | 1.551 (76/49) |
Gear ratio: 5th | 1.524 (32/21) |
Final drive | Chain |
Gear ratio: 4th | 1.727 (38/22) |
Transmission | 6-speed, dog-ring |
Gear ratio: 3rd | 2.045 (45/22) |
Clutch | Wet multi-disc, manual |
Gear ratio: 2nd | 2.526 (48/19) |
Final reduction ratio | 2.444 (44/18) |
Gear ratio: 1st | 3.188 (51/16) |
Frame
Wheel travel: rear | 135 mm |
Steering angle (left/right) | 27º/27º |
Wheel travel: front | 120 mm (4.7 in.) |
Trail | 108 mm |
Type | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Caster (rake) | 24.7º |
Tire: rear | 200/55ZR17M/C (78W) |
Tire: front | 120/70ZR17M/C (58W) |
Performance
Maximum Torque | 133.5 N.m {13.6 kgf.m} @ 10,500 rpm |
Suspension
Suspension, rear | New Uni-Trak with gas-charged shock, piggyback resevoir, dual-range (high/low-speed) compression damping, rebound damping and preload adjustability, and top-out spring |
Suspension, front | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Years
2015